Pricing & Availability (Sept Price Update Demo)
Roya Kahal is now releasing it’s 22 Premiere Beachfront Residences for sale, the project is well advanced in construction and is already at roof height.
* Pricing & Availability can change at a moments notice as we are now openly in the sales and contract negotiation phase.
Unit # | Name | View | Floor | Beds | Baths | Square Ft. | Selling Price | Availability |
---|---|---|---|---|---|---|---|---|
101 | Bird of Paradise | Sea Front | Ground | 2 | 2.5 | 1,408 ft2 | SOLD | SOLD |
102 | Bougainvillea | Sea View | Ground | 2 | 2.5 | 1,479 ft2 | $576,810.00 | Available |
103 | Black Orchid | Sea Front | Ground | 3 | 3.5 | 1,469 ft2 | SOLD | SOLD |
201 | Dahlia | Sea Front | Second | 2 | 2.5 | 1,345 ft2 | SOLD | SOLD |
202 | Echinacea | Sea View | Second | 2 | 2.5 | 1,352 ft2 | SOLD | SOLD |
203 | Forsythia | Sea View | Second | 1 | 1.5 | 1,020 ft2 | $392,700.00 | Available |
204 | Ferdinand | Sea View | Second | 2 | 2.5 | 1,360 ft2 | SOLD | SOLD |
205 | Delphinium | Sea Front | Second | 2 | 2.5 | 1,293 ft2 | SOLD | SOLD |
301 | Frangipani | Sea Front | Third | 2 | 2.5 | 1,489 ft2 | $730,000.00 | Available |
302 | Heliconia | Sea View | Third | 3 | 3.5 | 2,086 ft2 | $855,260.00 | Available |
303 | Hollyhock | Sea View | Third | 1 | 1.5 | 1,040 ft2 | $405,600.00 | Available |
304 | Hibiscus | Sea View | Third | 2 | 2.5 | 1,449 ft2 | $623,070.00 | Available |
305 | Gardenia | Sea Front | Third | 2 | 2.5 | 1,426 ft2 | SOLD | SOLD |
401 | Ixora | Sea Front | Fourth | 2 | 2.5 | 1,489 ft2 | SOLD | SOLD |
402 | Narcissus | Sea View | Fourth | 3 | 3.5 | 2,086 ft2 | $876,120.00 | Available |
403 | Plumeria | Sea View | Fourth | 1 | 1.5 | 1,040 ft2 | SOLD | SOLD |
404 | Peony | Sea View | Fourth | 2 | 2.5 | 1,449 ft2 | SOLD | SOLD |
405 | Jasmine | Sea Front | Fourth | 2 | 2.5 | 1,426 ft2 | SOLD | SOLD |
501 | Purple Queen | Sea Front | Penthouse | 3 | 3.5 | 2,038 ft2 | SOLD | SOLD |
502 | Shanty Rose | Sea View | Penthouse | 3 | 3.5 | 1,883 ft2 | $932,085.00 | Available |
503 | Zinnia | Sea View | Penthouse | 3 | 3.5 | 2,028 ft2 | $963,300.00 | Available |
504 | Rose | Sea Front | Penthouse | 3 | 3.5 | 1,968 ft2 | SOLD | SOLD |
- Prices are subject to change and include all Fixtures, Fittings and Equipment (Chattels).
- Prices do not include Stamp Duty and Legal Closing Costs.
- * NOTE PRICES WILL INCREASE BY 5% ON DEC 31, 2019